Back UPS Pro BR 650VA, 6 Outlets, AVR, LCD Interface
- Brand: Panasonic
- M.R.P.: ₹3,675.00
-
Price: ₹2,690.00 In Stock
- Ex Tax: ₹3,174.20
- Price in reward points: 200
Lead time | Usually in Stock |
---|
provided equipment | User manual USB cable | |
---|---|---|
Number of tare power | 11 W | |
Number of power module free slots | 0 | |
Number of power module filled slots | 0 | |
redundant | No | |
UPS size | WS |
depth | 31 cm | |
---|---|---|
height | 19 cm | |
mounting preference | No preference | |
net weight | 6.4 kg | |
mounting mode | Not rack-mountable | |
two post mountable | 0 | |
USB compatible | No | |
width | 9.1 cm |
network frequency | 50/60 Hz +/- 3 Hz auto-sensing | |
---|---|---|
plug standard | IEC 60320 C14 | |
input voltage limits | 176…294 V | |
maximum input current | 10 A | |
switching current capacity | 10 A | |
input voltage | 230 V |
rated power in W | 390 W | |
---|---|---|
Maximum configurable power in W | 390 W | |
output frequency | 50/60 Hz +/- 1 Hz sync to mains | |
UPS type | Line interactive | |
Wave type | Stepped approximation to a sinewave | |
nb of power socket outlets | 6 IEC 60320 C13 | |
curve equation | Efficiency | |
curve load maximum | 100 % | |
curve X-axis maximum | 100 % | |
curve X-axis minimum | 0 % | |
curve X-axis title | Load | |
curve X-axis units | Percentage | |
curve Y-axis maximum | 100 % | |
curve Y-axis minimum | 50 % | |
curve Y-axis title | Efficiency | |
curve Y-axis units | Percentage | |
graph display | 1 | |
output voltage | 230 V | |
Maximum configurable power in VA | 650 VA | |
rated power in VA | 650 VA | |
Transfer time | 10 ms typical : 12 ms maximum |
product certifications | A-Tick C-Tick CE EAC RCM TISI | |
---|---|---|
marking | GS Mark | |
equipment protection policy | Lifetime : 200000 AUD Lifetime : 150000 euros Lifetime : 75000 GBP |
ambient air temperature for operation | 0…40 °C | |
---|---|---|
relative humidity | 0…95 % | |
operating altitude | 0…10000 ft | |
ambient air temperature for storage | -15…45 °C | |
Storage Relative Humidity | 0…95 % | |
storage altitude | 0.00…15240.00 m | |
acoustic level | 45 dBA | |
heat dissipation | 13.3 Btu/h | |
show note OP temperature | No |
battery type | Lead-acid battery | |
---|---|---|
number of battery filled slots | 0 | |
number of battery free slots | 0 | |
Battery recharge time | 12 h | |
number of battery replacement quantity | 1 | |
liquid value | 0 | |
battery curve | C | |
battery charger power | 6 W rated | |
Battery power in VAH | 75 VAh runtime | |
battery life | 3…5 year(s) | |
extended runtime | 0 |
control panel | Multifunction LCD status and control console | |
---|---|---|
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
noise suppression | Full time multi-pole noise filtering : 10% of IEEE surge let-through : zero clamping response time: instantaneous | |
---|---|---|
Data line protection | RJ45 network line – 10/100/1000 Base-T Ethernet |
Package 1 Weight | 7.4 kg | |
---|---|---|
Package 1 Height | 25.5 cm | |
Package 1 width | 44 cm | |
Package
|